Child Care Priorities
The Priority Setting Process
The Council develops priorities for funding using data from the following sources:
-
Census zip code data and American Community Survey data as a baseline to estimate the number of children eligible for State Funded Services (and Head Start). Other pertinent local data, such as county growth factors, planning department data, or school district growth data, is then applied to achieve the most accurate estimate.
-
CDE and other available zip code level data to determine the number and percent of eligible children served/not served by State or Federally Funded Services
-
California Academic Performance Index, Smarter Balanced Assessment, or other School Performance Data or Child Outcome Data
The data is then analyzed and high-need zip codes assigned a Priority 1, 2, and 3 number with Priority 1 being the highest need.
Infant/Toddler Full-Day Care (CCTR) Zip Code Priorities
| Zip Code | Priority (1, 2 or 3) | Zip Code | Priority (1, 2 or 3) |
|---|---|---|---|
| 96001 | 1 | 96051 | 2 |
| 96002 | 1 | 96056 | 1 |
| 96003 | 1 | 96059 | 2 |
| 96007 | 1 | 96062 | 2 |
| 96008 | 1 | 96065 | |
| 96011 | 96069 | 2 | |
| 96013 | 1 | 96071 | |
| 96016 | 96073 | 1 | |
| 96019 | 1 | 96076 | |
| 96022 | 1 | 96079 | |
| 96025 | 1 | 96084 | 2 |
| 96028 | 1 | 96087 | |
| 96033 | 96088 | 1 | |
| 96040 | 96089 | ||
| 96047 | 2 | 96095 | |
| 96049 | 96096 |
School-Aged Care (CCTR) Zip Code Priorities
| Zip Code | Priority (1, 2 or 3) | Zip Code | Priority (1, 2 or 3) |
|---|---|---|---|
| 96001 | 1 | 96051 | 1 |
| 96002 | 1 | 96056 | 1 |
| 96003 | 1 | 96059 | 1 |
| 96007 | 1 | 96062 | 1 |
| 96008 | 96065 | ||
| 96011 | 96069 | 2 | |
| 96013 | 1 | 96071 | |
| 96016 | 2 | 96073 | 1 |
| 96019 | 1 | 96076 | |
| 96022 | 1 | 96079 | |
| 96025 | 3 | 96084 | 1 |
| 96028 | 1 | 96087 | |
| 96033 | 96088 | 2 | |
| 96040 | 96089 | ||
| 96047 | 1 | 96095 | |
| 96049 | 96096 |
CA Stat Preschool Full and Part-Day (CSPP) Zip Code Priorities
| Zip Code | Priority (1, 2 or 3) | Zip Code | Priority (1, 2 or 3) |
|---|---|---|---|
| 96001 | 1 | 96051 | 3 |
| 96002 | 3 | 96056 | 2 |
| 96003 | 1 | 96059 | 3 |
| 96007 | 2 | 96062 | 3 |
| 96008 | 96065 | ||
| 96011 | 96069 | 2 | |
| 96013 | 1 | 96071 | |
| 96016 | 96073 | 3 | |
| 96019 | 2 | 96076 | |
| 96022 | 2 | 96079 | |
| 96025 | 2 | 96084 | 3 |
| 96028 | 96087 | ||
| 96033 | 96088 | 2 | |
| 96040 | 96089 | ||
| 96047 | 3 | 96095 | |
| 96049 | 96096 |
For additional priorities information, contact the LCCPC Coordinator.
