Preschool Income Guidelines
2026-27 Preschool Income Guidelines
| Family Size | Family Yearly Income Ceiling (100 percent of State Median Income (SMI) | Family Monthly Income Ceiling (100 percent of SMI) | Maximum Monthly Income for 15 percent above Income Eligibility Threshold |
|---|---|---|---|
| 1-2 | $100,510 | $8,376 | $9,632 |
| 3 | $113,708 | $9,476 | $10,897 |
| 4 | $136,044 | $11,337 | $13,038 |
| 5 | $157,811 | $13,151 | $15,124 |
| 6 | $179,578 | $14,965 | $17,210 |
| 7 | $183,659 | $15,305 | $17,601 |
| 8 | $187,741 | $15,645 | $17,992 |
| 9 | $191,822 | $15,985 | $18,383 |
| 10 | $195,903 | $16,665 | $18,774 |
| 11 | $199,985 | $16,325 | $19,165 |
| 12 | $204,066 | $17,006 | $19,556 |
